Looking for Gold Rates in Jammu? check the latest and accurate gold rates of Jammu here online. We update daily gold price of Jammu here. You can check below tables to find Today’s Gold Rate in Jammu for 22 carat and 24 carat.
Today 22 Carat Gold Rate in Jammu
*Gram* | *22 Carat Gold Today* | *22 Carat Gold Yesterday* | *Daily Price Change* |
---|---|---|---|
*1 gram* | ₹4,686 | ₹4,687 | -₹1 |
*8 gram* | ₹37,488 | ₹37,496 | -₹8 |
*10 gram* | ₹46,860 | ₹46,870 | -₹10 |
*100 gram* | ₹4,68,600 | ₹4,68,700 | -₹100 |
Today 24 Carat Gold Rate in Jammu
*Gram* | *24 Carat Gold Today* | *24 Carat Gold Yesterday* | *Daily Price Change* |
---|---|---|---|
*1 gram* | ₹4,786 | ₹4,787 | -₹1 |
*8 gram* | ₹38,288 | ₹38,296 | -₹8 |
*10 gram* | ₹47,860 | ₹47,870 | -₹10 |
*100 gram* | ₹4,78,600 | ₹4,78,700 | -₹100 |
Please Note that above gold price in Jammu for 22 carat and 24 carat are based on international market, which does not include taxes like GST, TCS on gold. If you want accurate gold rate, you can visit local jewellers in Jammu.
Also Check :-